Usage Statistics for bank.stellerpay.ca

Summary Period: June 2026
Generated 30-Jun-2026 09:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6683
Total Files 3963
Total Pages 3040
Total Visits 364
Total KBytes 37689
Total Unique Sites 293
Total Unique URLs 270
Total Unique Referrers 107
Total Unique User Agents 183
. Avg Max
Hits per Hour 9 442
Hits per Day 238 2538
Files per Day 141 1400
Pages per Day 108 1027
Sites per Day 10 92
Visits per Day 13 166
KBytes per Day 1346 9371
Hits by Response Code
Code 200 - OK 59.30% 3963
Code 301 - Moved Permanently 5.03% 336
Code 302 - Found 1.81% 121
Code 304 - Not Modified 3.88% 259
Code 403 - Forbidden 7.24% 484
Code 404 - Not Found 22.59% 1510
Code 405 - Method Not Allowed 0.04% 3
Code 500 - Internal Server Error 0.10% 7

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
2 439 6.57% 243 6.13% 182 5.99% 6 1.65% 4 1.37% 9371 24.86%
3 2538 37.98% 1400 35.33% 1027 33.78% 166 45.60% 92 31.40% 7967 21.14%
4 251 3.76% 174 4.39% 129 4.24% 25 6.87% 26 8.87% 1176 3.12%
5 190 2.84% 171 4.31% 113 3.72% 15 4.12% 24 8.19% 746 1.98%
6 125 1.87% 105 2.65% 98 3.22% 6 1.65% 11 3.75% 121 0.32%
7 230 3.44% 204 5.15% 138 4.54% 11 3.02% 11 3.75% 1440 3.82%
8 539 8.07% 290 7.32% 377 12.40% 6 1.65% 8 2.73% 8976 23.82%
9 186 2.78% 124 3.13% 108 3.55% 6 1.65% 6 2.05% 716 1.90%
10 375 5.61% 263 6.64% 239 7.86% 17 4.67% 14 4.78% 1392 3.69%
11 200 2.99% 143 3.61% 137 4.51% 11 3.02% 9 3.07% 397 1.05%
12 107 1.60% 104 2.62% 102 3.36% 7 1.92% 8 2.73% 29 0.08%
13 154 2.30% 120 3.03% 105 3.45% 9 2.47% 18 6.14% 119 0.32%
14 170 2.54% 132 3.33% 68 2.24% 6 1.65% 11 3.75% 946 2.51%
15 94 1.41% 27 0.68% 29 0.95% 9 2.47% 12 4.10% 191 0.51%
16 150 2.24% 40 1.01% 20 0.66% 8 2.20% 13 4.44% 259 0.69%
17 98 1.47% 56 1.41% 8 0.26% 5 1.37% 11 3.75% 463 1.23%
18 22 0.33% 13 0.33% 2 0.07% 2 0.55% 4 1.37% 39 0.10%
19 98 1.47% 24 0.61% 3 0.10% 2 0.55% 10 3.41% 95 0.25%
20 62 0.93% 34 0.86% 21 0.69% 3 0.82% 6 2.05% 164 0.43%
21 22 0.33% 13 0.33% 3 0.10% 3 0.82% 7 2.39% 27 0.07%
22 2 0.03% 1 0.03% 0 0.00% 0 0.00% 1 0.34% 1 0.00%
23 42 0.63% 33 0.83% 4 0.13% 3 0.82% 8 2.73% 306 0.81%
24 16 0.24% 7 0.18% 6 0.20% 5 1.37% 8 2.73% 58 0.15%
25 18 0.27% 10 0.25% 3 0.10% 3 0.82% 9 3.07% 37 0.10%
26 192 2.87% 30 0.76% 28 0.92% 6 1.65% 9 3.07% 458 1.22%
27 140 2.09% 21 0.53% 52 1.71% 11 3.02% 8 2.73% 222 0.59%
28 83 1.24% 68 1.72% 6 0.20% 5 1.37% 12 4.10% 760 2.02%
29 140 2.09% 113 2.85% 32 1.05% 17 4.67% 22 7.51% 1211 3.21%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 141 2.11% 2 77 1.94% 2 82 2.70% 4 118 0.31%
1 3 96 1.44% 2 66 1.67% 2 62 2.04% 7 203 0.54%
2 1 52 0.78% 1 46 1.16% 1 43 1.41% 1 26 0.07%
3 3 104 1.56% 2 60 1.51% 1 45 1.48% 4 125 0.33%
4 15 425 6.36% 9 254 6.41% 6 179 5.89% 298 8331 22.10%
5 8 246 3.68% 6 169 4.26% 3 87 2.86% 61 1698 4.51%
6 5 161 2.41% 4 113 2.85% 3 103 3.39% 23 646 1.71%
7 4 112 1.68% 2 79 1.99% 2 58 1.91% 5 149 0.39%
8 5 157 2.35% 2 77 1.94% 2 62 2.04% 7 208 0.55%
9 5 161 2.41% 4 123 3.10% 2 82 2.70% 27 751 1.99%
10 12 347 5.19% 3 87 2.20% 4 131 4.31% 14 402 1.07%
11 4 124 1.86% 3 107 2.70% 2 58 1.91% 29 815 2.16%
12 2 81 1.21% 2 69 1.74% 2 58 1.91% 6 182 0.48%
13 8 245 3.67% 4 129 3.26% 2 77 2.53% 33 913 2.42%
14 31 880 13.17% 20 568 14.33% 13 384 12.63% 440 12322 32.69%
15 15 444 6.64% 10 287 7.24% 7 211 6.94% 44 1245 3.30%
16 12 355 5.31% 8 238 6.01% 5 166 5.46% 48 1342 3.56%
17 14 400 5.99% 8 237 5.98% 6 181 5.95% 44 1218 3.23%
18 12 345 5.16% 6 189 4.77% 4 118 3.88% 40 1112 2.95%
19 16 466 6.97% 8 251 6.33% 8 241 7.93% 58 1610 4.27%
20 10 292 4.37% 5 154 3.89% 5 167 5.49% 27 747 1.98%
21 17 483 7.23% 7 223 5.63% 8 234 7.70% 49 1386 3.68%
22 7 222 3.32% 4 130 3.28% 3 104 3.42% 8 233 0.62%
23 12 344 5.15% 8 230 5.80% 3 107 3.52% 68 1907 5.06%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 1000 14.96% 56 0.15% /csrf-token
2 340 5.09% 3266 8.67% /
3 202 3.02% 187 0.50% /sitemap.xml
4 174 2.60% 0 0.00% /robots.txt
5 76 1.14% 291 0.77% /login
6 58 0.87% 95 0.25% /manifest.json
7 50 0.75% 1079 2.86% /dashboard
8 34 0.51% 3 0.01% /entra/admintus/unbaner.php
9 32 0.48% 2 0.00% /_login/system/unbaner.php
10 31 0.46% 5 0.01% /_login/admintus/unbaner.php
11 28 0.42% 0 0.00% /entra/system/unbaner.php
12 27 0.40% 70 0.19% /storage/app/public/photos/696976STELERPAY.png1780972276
13 27 0.40% 16 0.04% /temp/custom/assets/js/contact-form-script.js
14 27 0.40% 50 0.13% /temp/custom/assets/js/main.js
15 26 0.39% 198 0.53% /admin/dashboard/manageusers
16 26 0.39% 6 0.01% /beext
17 26 0.39% 3 0.01% /entra
18 26 0.39% 84 0.22% /temp/custom/assets/js/odometer.min.js
19 26 0.39% 2 0.00% /web
20 25 0.37% 2 0.00% /caja
21 25 0.37% 3 0.01% /empresa/system/unbaner.php
22 24 0.36% 4 0.01% /empresa/admintus/unbaner.php
23 24 0.36% 563 1.49% /storage/app/public/photos/CF2ug5mXZWXM8GbcuYGOnyHgiiq3YQEtFx7IuPLF.png
24 24 0.36% 33 0.09% /temp/custom/assets/js/meanmenu.js
25 24 0.36% 0 0.00% /web/admintus/unbaner.php
26 23 0.34% 1 0.00% /auth
27 23 0.34% 272 0.72% /storage/app/public/photos/lyGFHr4DS4RRjVdbO9L7FgQQvVSVn4hA4qqgEcIC.png
28 23 0.34% 9 0.02% /temp/custom/assets/css/odometer.min.css
29 23 0.34% 144 0.38% /temp/custom/assets/js/magnific-popup.min.js
30 23 0.34% 85 0.23% /temp/custom/assets/js/parallax.min.js

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 340 5.09% 3266 8.67% /
2 18 0.27% 2753 7.31% /temp/custom/assets/img/main-banner2.jpg
3 2 0.03% 2615 6.94% /dash/images/purpose.png
4 2 0.03% 2513 6.67% /dash/images/brown.png
5 2 0.03% 2479 6.58% /dash/images/green.png
6 2 0.03% 2448 6.49% /dash/images/dark.png
7 16 0.24% 1858 4.93% /temp/custom/assets/fonts/fa-solid-900.woff2
8 50 0.75% 1079 2.86% /dashboard
9 16 0.24% 870 2.31% /temp/custom/assets/img/main-mobile.png
10 2 0.03% 807 2.14% /dash/images/blue.png

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 340 5.09% 242 68.56% /
2 26 0.39% 6 1.70% /web
3 9 0.13% 5 1.42% /_es
4 17 0.25% 5 1.42% /html
5 6 0.09% 5 1.42% /wp-json/gravitysmtp/v1/tests/mock-data
6 19 0.28% 4 1.13% /_en
7 7 0.10% 4 1.13% /_login
8 8 0.12% 4 1.13% /app
9 26 0.39% 4 1.13% /beext
10 8 0.12% 4 1.13% /esp

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 340 5.09% 213 64.35% /
2 9 0.13% 6 1.81% /_es
3 17 0.25% 6 1.81% /register
4 26 0.39% 5 1.51% /beext
5 50 0.75% 5 1.51% /dashboard
6 15 0.22% 5 1.51% /dni
7 8 0.12% 5 1.51% /en
8 76 1.14% 5 1.51% /login
9 10 0.15% 4 1.21% /es
10 17 0.25% 4 1.21% /html

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 1702 25.47% 1349 34.04% 10816 28.70% 10 2.75% 91.208.92.111
2 687 10.28% 379 9.56% 638 1.69% 46 12.64% 151.237.187.184
3 513 7.68% 260 6.56% 538 1.43% 17 4.67% 151.237.187.198
4 381 5.70% 163 4.11% 436 1.16% 16 4.40% 151.237.187.181
5 313 4.68% 160 4.04% 7944 21.08% 7 1.92% 102.90.124.146
6 287 4.29% 115 2.90% 379 1.00% 11 3.02% 151.237.187.189
7 150 2.24% 8 0.20% 156 0.41% 3 0.82% 93.123.109.103
8 120 1.80% 9 0.23% 212 0.56% 6 1.65% 45.148.10.62
9 117 1.75% 10 0.25% 166 0.44% 9 2.47% 162.35.163.99
10 97 1.45% 22 0.56% 92 0.24% 3 0.82% 195.178.110.199
11 74 1.11% 4 0.10% 88 0.23% 1 0.27% 45.148.10.15
12 63 0.94% 6 0.15% 71 0.19% 1 0.27% 91.92.42.182
13 59 0.88% 53 1.34% 854 2.27% 2 0.55% 16.146.46.156
14 58 0.87% 14 0.35% 114 0.30% 2 0.55% 45.148.10.217
15 56 0.84% 48 1.21% 717 1.90% 6 1.65% 155.2.228.196
16 51 0.76% 44 1.11% 780 2.07% 2 0.55% 35.171.217.30
17 50 0.75% 48 1.21% 814 2.16% 1 0.27% 100.54.86.21
18 50 0.75% 48 1.21% 815 2.16% 1 0.27% 72.251.219.52
19 49 0.73% 47 1.19% 814 2.16% 1 0.27% 146.70.202.106
20 49 0.73% 47 1.19% 814 2.16% 1 0.27% 34.195.125.215
21 49 0.73% 5 0.13% 103 0.27% 4 1.10% 45.148.10.174
22 48 0.72% 45 1.14% 801 2.12% 1 0.27% 205.169.39.50
23 48 0.72% 46 1.16% 809 2.15% 1 0.27% 34.72.176.129
24 43 0.64% 41 1.03% 765 2.03% 1 0.27% 70.82.161.74
25 41 0.61% 39 0.98% 768 2.04% 1 0.27% 23.27.145.252
26 40 0.60% 29 0.73% 27 0.07% 0 0.00% 216.73.216.101
27 40 0.60% 26 0.66% 197 0.52% 2 0.55% 2a0d:3344:324:1410:3115:d2fb:3356:a37a
28 40 0.60% 21 0.53% 139 0.37% 1 0.27% 2a14:1ec7:1003:42ac::1
29 39 0.58% 19 0.48% 206 0.55% 1 0.27% 2a0d:3344:324:1410:1db4:180e:390d:6db9
30 39 0.58% 16 0.40% 83 0.22% 1 0.27% 2a0d:3344:324:1410:28fa:7a57:49cb:8e1f

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1702 25.47% 1349 34.04% 10816 28.70% 10 2.75% 91.208.92.111
2 313 4.68% 160 4.04% 7944 21.08% 7 1.92% 102.90.124.146
3 59 0.88% 53 1.34% 854 2.27% 2 0.55% 16.146.46.156
4 50 0.75% 48 1.21% 815 2.16% 1 0.27% 72.251.219.52
5 50 0.75% 48 1.21% 814 2.16% 1 0.27% 100.54.86.21
6 49 0.73% 47 1.19% 814 2.16% 1 0.27% 146.70.202.106
7 49 0.73% 47 1.19% 814 2.16% 1 0.27% 34.195.125.215
8 48 0.72% 46 1.16% 809 2.15% 1 0.27% 34.72.176.129
9 48 0.72% 45 1.14% 801 2.12% 1 0.27% 205.169.39.50
10 51 0.76% 44 1.11% 780 2.07% 2 0.55% 35.171.217.30

Top 30 of 107 Total Referrers
# Hits Referrer
1 3687 55.17% - (Direct Request)
2 935 13.99% https://bank.stellerpay.ca/
3 621 9.29% https://bank.stellerpay.ca/dashboard/pin
4 417 6.24% https://bank.stellerpay.ca/login
5 113 1.69% https://bank.stellerpay.ca/dashboard
6 103 1.54% https://bank.stellerpay.ca/admin/dashboard/manageusers
7 101 1.51% https://bank.stellerpay.ca/adminlogin/panel
8 93 1.39% https://bank.stellerpay.ca/admin/dashboard
9 70 1.05% https://bank.stellerpay.ca/admin/dashboard/settings/app-settings
10 47 0.70% http://bank.stellerpay.ca/
11 43 0.64% https://bank.stellerpay.ca/admin/dashboard/user-details/303
12 37 0.55% https://bank.stellerpay.ca/admin/dashboard/user-details/300
13 34 0.51% https://bank.stellerpay.ca/admin/dashboard/user-details/278
14 29 0.43% https://bank.stellerpay.ca/dashboard/accounthistory
15 27 0.40% https://bank.stellerpay.ca/admin/dashboard/createnewuser
16 25 0.37% https://bank.stellerpay.ca/admin/dashboard/mwithdrawals
17 23 0.34% https://bank.stellerpay.ca/admin/dashboard/user-details/302
18 15 0.22% https://bank.stellerpay.ca/temp/custom/assets/css/flaticon.css
19 14 0.21% https://bank.stellerpay.ca/dash/css/fonts.min.css
20 14 0.21% https://bank.stellerpay.ca/temp/custom/assets/css/fontawesome.min.css
21 13 0.19% https://bank.stellerpay.ca/dashboard/internationaltransfer
22 12 0.18% https://bank.stellerpay.ca/dashboard/confirm_transaction
23 11 0.16% https://bank.stellerpay.ca/dashboard/localtransfer
24 10 0.15% https://bank.stellerpay.ca/dashboard/verificationcode2
25 10 0.15% https://bank.stellerpay.ca/register
26 9 0.13% https://bank.stellerpay.ca/dashboard/account-settings
27 9 0.13% https://bank.stellerpay.ca/dashboard/transactiondetails/7
28 8 0.12% http://bank.stellerpay.ca
29 8 0.12% https://bank.stellerpay.ca/admin/dashboard/user-details/283
30 8 0.12% https://bank.stellerpay.ca/wp-login.php

Top 15 of 183 Total User Agents
# Hits User Agent
1 1868 27.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
2 1135 16.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
3 999 14.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4 260 3.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-SearchBot/1.0; +searchbot@anthropic.com)
5 220 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
6 161 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
7 130 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 111 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 97 1.45% TLM-Audit-Scanner/1.0
10 81 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 80 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 75 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
13 72 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.53 Safari/537.36 Edge/18.1
14 62 0.93% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
15 56 0.84% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6683 100.00% 3963 100.00% 37689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23