Usage Statistics for liffinacestrade.com

Summary Period: February 2025
Generated 27-Feb-2025 07:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 25
Total Files 16
Total Pages 13
Total Visits 4
Total KBytes 174
Total Unique Sites 6
Total Unique URLs 15
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 24
Hits per Day 25 25
Files per Day 16 16
Pages per Day 13 13
Sites per Day 6 6
Visits per Day 4 4
KBytes per Day 174 174
Hits by Response Code
Code 200 - OK 64.00% 16
Code 301 - Moved Permanently 12.00% 3
Code 403 - Forbidden 8.00% 2
Code 404 - Not Found 16.00% 4

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
27 25 100.00% 16 100.00% 13 100.00% 4 100.00% 6 100.00% 174 100.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 1 4.00% 1 1 6.25% 1 1 7.69% 26 26 14.70%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 24 24 96.00% 15 15 93.75% 12 12 92.31% 149 149 85.30%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 2 8.00% 118 67.81% /
2 1 4.00% 2 1.17% /index/auth/db.html
3 1 4.00% 1 0.78% /index/auth/index585158515851.html
4 1 4.00% 1 0.78% /index/auth/index72c972c972c9.html
5 1 4.00% 1 0.78% /index/auth/indexad3fad3fad3f.html
6 1 4.00% 1 0.78% /index/auth/indexb70ab70ab70a.html
7 1 4.00% 16 8.93% /index/auth/styles/bootstrap.min.css
8 1 4.00% 6 3.30% /index/auth/styles/bootstrap.min.js
9 1 4.00% 8 4.54% /index/auth/styles/custom.css
10 1 4.00% 1 0.54% /index/auth/styles/default.css
11 1 4.00% 1 0.77% /index/auth/styles/fonts/
12 1 4.00% 1 0.77% /index/auth/styles/images/
13 1 4.00% 1 0.78% /index/auth/styles/index30b530b530b5.html
14 1 4.00% 2 0.90% /index/auth/styles/tab.css
15 1 4.00% 1 0.74% /index/auth/styles/tab.js

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 2 8.00% 118 67.81% /
2 1 4.00% 16 8.93% /index/auth/styles/bootstrap.min.css
3 1 4.00% 8 4.54% /index/auth/styles/custom.css
4 1 4.00% 6 3.30% /index/auth/styles/bootstrap.min.js
5 1 4.00% 2 1.17% /index/auth/db.html
6 1 4.00% 2 0.90% /index/auth/styles/tab.css
7 1 4.00% 1 0.78% /index/auth/index585158515851.html
8 1 4.00% 1 0.78% /index/auth/index72c972c972c9.html
9 1 4.00% 1 0.78% /index/auth/indexad3fad3fad3f.html
10 1 4.00% 1 0.78% /index/auth/indexb70ab70ab70a.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 8.00% 2 50.00% /
2 1 4.00% 1 25.00% /index/auth/db.html
3 1 4.00% 1 25.00% /index/auth/index585158515851.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 8.00% 1 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 16 64.00% 13 81.25% 47 27.14% 1 25.00% 188.165.241.181
2 3 12.00% 1 6.25% 5 2.62% 1 25.00% 216.244.66.200
3 2 8.00% 1 6.25% 94 53.62% 1 25.00% 4.43.184.114
4 2 8.00% 0 0.00% 2 1.39% 0 0.00% 51.8.102.47
5 1 4.00% 1 6.25% 26 14.70% 1 25.00% 13.95.133.245
6 1 4.00% 0 0.00% 1 0.52% 0 0.00% 51.8.102.90

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 8.00% 1 6.25% 94 53.62% 1 25.00% 4.43.184.114
2 16 64.00% 13 81.25% 47 27.14% 1 25.00% 188.165.241.181
3 1 4.00% 1 6.25% 26 14.70% 1 25.00% 13.95.133.245
4 3 12.00% 1 6.25% 5 2.62% 1 25.00% 216.244.66.200
5 2 8.00% 0 0.00% 2 1.39% 0 0.00% 51.8.102.47
6 1 4.00% 0 0.00% 1 0.52% 0 0.00% 51.8.102.90

Top 1 of 1 Total Referrers
# Hits Referrer
1 25 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 16 64.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3 12.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 3 12.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1 4.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.187 Safari/535.1
5 1 4.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
6 1 4.00% curl/8.6.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25 100.00% 16 100.00% 174 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23